<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MTGA Trails Toolkit</title>
	<atom:link href="http://library.michigantrails.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://library.michigantrails.org</link>
	<description>A compilation of resources to help build and maintain Michigan trails</description>
	<lastBuildDate>Fri, 25 May 2012 19:30:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Google-Mapping Webinar</title>
		<link>http://library.michigantrails.org/webinars/google-mapping-webinar/</link>
		<comments>http://library.michigantrails.org/webinars/google-mapping-webinar/#comments</comments>
		<pubDate>Fri, 25 May 2012 19:25:14 +0000</pubDate>
		<dc:creator>meredith</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://library.michigantrails.org/?p=2190</guid>
		<description><![CDATA[Todd Scott , MTGA Detroit Greenways Coordinator,  speaks about updating Google Maps for trails. Google Maps has become the standard mapping program for Internet users and millions use the trails, bike lane, and bike route data every day. Google maintains the mapping by relying  on crowd-sourcing through their Map Maker program. You&#8217;ll learn the best [...]<div class='yarpp-related-rss yarpp-related-none'>

No similar library entries.
</div>
]]></description>
				<content:encoded><![CDATA[<p>Todd Scott , <a href="http://www.michigantrails.org">MTGA</a> Detroit Greenways Coordinator,  speaks about updating Google Maps for trails. Google Maps has become the standard mapping program for Internet users and millions use the trails, bike lane, and bike route data every day. Google maintains the mapping by relying  on crowd-sourcing through their Map Maker program. You&#8217;ll learn the best practices as well as the tricks to using Map Maker most effectively. We&#8217;ll also discuss Google Fusion tables along with some demonstrations that show bike parking and traffic crash data overlaid on a Google Map.</p>
<p>Click on the link below to download the webinar and enjoy!</p>
<p><a href="https://www.dropbox.com/s/bfoeciduie11jcj/2012-05-02%2012.07%20Google%20Mapping%20for%20Trails.wmv">Google-Mapping Webinar</a></p>
<p>&nbsp;</p>
<div class='yarpp-related-rss yarpp-related-none'>
<p>No similar library entries.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://library.michigantrails.org/webinars/google-mapping-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating Social Media</title>
		<link>http://library.michigantrails.org/programming-promotion-marketing/navigating-social-media/</link>
		<comments>http://library.michigantrails.org/programming-promotion-marketing/navigating-social-media/#comments</comments>
		<pubDate>Fri, 25 May 2012 19:16:45 +0000</pubDate>
		<dc:creator>meredith</dc:creator>
				<category><![CDATA[Trail Programming & Promotion]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://library.michigantrails.org/?p=2183</guid>
		<description><![CDATA[Nipa Shah, President of  the digital marketing company, Jenesys Group, speaks about the importance of social media management. Social media, in all its various forms, has become one of the most powerful marketing tools today.  Learn how trails can benefit from these tools, gain useful tips,  and distinguish between formats for the best distribution of [...]<div class='yarpp-related-rss yarpp-related-none'>

No similar library entries.
</div>
]]></description>
				<content:encoded><![CDATA[<p>Nipa Shah, President of  the digital marketing company, Jenesys Group, speaks about the importance of social media management. Social media, in all its various forms, has become one of the most powerful marketing tools today.  Learn how trails can benefit from these tools, gain useful tips,  and distinguish between formats for the best distribution of your content.  Also discover some easy tricks for generating new content and how to easily link between formats.</p>
<p>Click the link below to download the video and enjoy!</p>
<p><a href="https://www.dropbox.com/s/7yl6tfb8ljdm51y/2012-05-16%2012.04%20Navigating%20Social%20Media.wmv">Social Media Webinar</a></p>
<p>&nbsp;</p>
<div class='yarpp-related-rss yarpp-related-none'>
<p>No similar library entries.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://library.michigantrails.org/programming-promotion-marketing/navigating-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Benefits of Trails for Property Values</title>
		<link>http://library.michigantrails.org/property-issues/economic-benefits-of-trails-for-property-values/</link>
		<comments>http://library.michigantrails.org/property-issues/economic-benefits-of-trails-for-property-values/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:41:14 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Property Issues]]></category>

		<guid isPermaLink="false">http://library.michigantrails.org/?p=2169</guid>
		<description><![CDATA[New research from the University of Cincinnati suggests that location near nature trails could hold a financial benefit for homeowners and ultimately neighboring communities. http://www.uc.edu/news/NR.aspx?id=14300<div class='yarpp-related-rss yarpp-related-none'>

No similar library entries.
</div>
]]></description>
				<content:encoded><![CDATA[<p>New research from the University of Cincinnati suggests that location near nature trails could hold a financial benefit for homeowners and ultimately neighboring communities.</p>
<p><a title="New Research" href="http://www.uc.edu/news/NR.aspx?id=14300" target="_blank">http://www.uc.edu/news/NR.aspx?id=14300</a></p>
<div class='yarpp-related-rss yarpp-related-none'>
<p>No similar library entries.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://library.michigantrails.org/property-issues/economic-benefits-of-trails-for-property-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting an Organization</title>
		<link>http://library.michigantrails.org/education-and-advocacy/public-engagement/starting-an-organization-2/</link>
		<comments>http://library.michigantrails.org/education-and-advocacy/public-engagement/starting-an-organization-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:33:58 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Public Engagement and Motivation]]></category>

		<guid isPermaLink="false">http://library.michigantrails.org/?p=2160</guid>
		<description><![CDATA[This article outlines the basic steps to starting your own organization, whether it&#8217;s a non-profit, for-profit corporations, government agencies or committees. It also mentions the &#8220;6 P&#8217;s) of healthy organization- people, purpose, projects/products, policies, promotion, payment. starting-an-organization<div class='yarpp-related-rss yarpp-related-none'>

No similar library entries.
</div>
]]></description>
				<content:encoded><![CDATA[<p>This article outlines the basic steps to starting your own organization, whether it&#8217;s a non-profit,<br />
for-profit corporations, government agencies or committees. It also mentions the &#8220;6 P&#8217;s) of healthy organization- people, purpose, projects/products, policies, promotion, payment.</p>
<p><a href="http://library.michigantrails.org/wp/wp-content/uploads/starting-an-organization3.pdf" target="_blank">starting-an-organization</a></p>
<div class='yarpp-related-rss yarpp-related-none'>
<p>No similar library entries.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://library.michigantrails.org/education-and-advocacy/public-engagement/starting-an-organization-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Property Values</title>
		<link>http://library.michigantrails.org/property-issues/residential-property-values/</link>
		<comments>http://library.michigantrails.org/property-issues/residential-property-values/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:25:38 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Property Issues]]></category>

		<guid isPermaLink="false">http://library.michigantrails.org/?p=2150</guid>
		<description><![CDATA[This paper examines the impacts of a multipurpose trail on residential property values. Residential<div class='yarpp-related-rss yarpp-related-none'>

No similar library entries.
</div>
]]></description>
				<content:encoded><![CDATA[<p>This paper examines the impacts of a multipurpose trail on residential property values.</p>
<p><a href="http://library.michigantrails.org/wp/wp-content/uploads/Residential.pdf">Residential</a></p>
<div class='yarpp-related-rss yarpp-related-none'>
<p>No similar library entries.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://library.michigantrails.org/property-issues/residential-property-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going on a Road Diet</title>
		<link>http://library.michigantrails.org/on-road-biking/going-on-a-road-diet/</link>
		<comments>http://library.michigantrails.org/on-road-biking/going-on-a-road-diet/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:21:43 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[On-Road Connections]]></category>

		<guid isPermaLink="false">http://library.michigantrails.org/?p=2141</guid>
		<description><![CDATA[This article from Public Roads Magazine speaks of the benefits of narrowing travel lanes or shoulders to provide space for pedestrians and bicyclists. Going on a Road Diet- Public Roads<div class='yarpp-related-rss yarpp-related-none'>

No similar library entries.
</div>
]]></description>
				<content:encoded><![CDATA[<p>This <a href="http://library.michigantrails.org/wp/wp-content/uploads/Going-on-a-Road-Diet-Public-Roads1.pdf" target="_blank">article</a> from Public Roads Magazine speaks of the benefits of narrowing travel lanes or shoulders to provide space for pedestrians and bicyclists.</p>
<p><a href="http://library.michigantrails.org/wp/wp-content/uploads/Going-on-a-Road-Diet-Public-Roads1.pdf" target="_blank">Going on a Road Diet- Public Roads</a></p>
<div class='yarpp-related-rss yarpp-related-none'>
<p>No similar library entries.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://library.michigantrails.org/on-road-biking/going-on-a-road-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Streets Funding for Michigan 2011</title>
		<link>http://library.michigantrails.org/on-road-biking/complete-streets-funding-for-michigan-2011/</link>
		<comments>http://library.michigantrails.org/on-road-biking/complete-streets-funding-for-michigan-2011/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:54:06 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[On-Road Connections]]></category>

		<guid isPermaLink="false">http://library.michigantrails.org/?p=2135</guid>
		<description><![CDATA[This chart lists the funding sources and eligible project types for the year 2011.  It also mentions completed projects across Michigan and the Great Lakes Region. Complete Streets Funding for Michigan 2011<div class='yarpp-related-rss yarpp-related-none'>

No similar library entries.
</div>
]]></description>
				<content:encoded><![CDATA[<p><span id="more-2135"></span>This chart lists the funding sources and eligible project types for the year 2011.  It also mentions completed projects across Michigan and the Great Lakes Region.</p>
<p><a href="http://library.michigantrails.org/wp/wp-content/uploads/Complete-Streets-Funding-for-Michigan-2011.pdf">Complete Streets Funding for Michigan 2011</a></p>
<div class='yarpp-related-rss yarpp-related-none'>
<p>No similar library entries.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://library.michigantrails.org/on-road-biking/complete-streets-funding-for-michigan-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Trail Closure Process</title>
		<link>http://library.michigantrails.org/operations/sample-trail-closure-process/</link>
		<comments>http://library.michigantrails.org/operations/sample-trail-closure-process/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:33:41 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[General Operations]]></category>
		<category><![CDATA[Operational Issues]]></category>

		<guid isPermaLink="false">http://library.michigantrails.org/?p=2131</guid>
		<description><![CDATA[This is a sample trail closure process from San Jose, California.  http://www.sjparks.org/Trails/TrailsContractorResources.asp<div class='yarpp-related-rss yarpp-related-none'>

No similar library entries.
</div>
]]></description>
				<content:encoded><![CDATA[<p>This is a <a href=" http://www.sjparks.org/Trails/TrailsContractorResources.asp" target="_blank">sample</a> trail closure process from San Jose, California.</p>
<p><a title="Sample Trail Closure Process" href="http://www.sjparks.org/Trails/TrailsContractorResources.asp" target="_blank"> http://www.sjparks.org/Trails/TrailsContractorResources.asp</a></p>
<div class='yarpp-related-rss yarpp-related-none'>
<p>No similar library entries.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://library.michigantrails.org/operations/sample-trail-closure-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Town Manual</title>
		<link>http://library.michigantrails.org/trail-town-connections/trail-town-manual/</link>
		<comments>http://library.michigantrails.org/trail-town-connections/trail-town-manual/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:23:46 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Trail-Town Connections]]></category>

		<guid isPermaLink="false">http://library.michigantrails.org/?p=2125</guid>
		<description><![CDATA[This manual from the Great Allegheny Passage will guide you through an evaluation and development strategy to strengthen connections to your trail and maximize the trail users&#8217; experience. Trail Town Manual<div class='yarpp-related-rss yarpp-related-none'>

No similar library entries.
</div>
]]></description>
				<content:encoded><![CDATA[<p>This manual from the Great Allegheny Passage will guide you through an evaluation and development strategy to strengthen connections to your trail and maximize the trail users&#8217; experience.</p>
<p><a href="http://library.michigantrails.org/wp/wp-content/uploads/trailtownmanual.pdf">Trail Town Manual</a></p>
<div class='yarpp-related-rss yarpp-related-none'>
<p>No similar library entries.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://library.michigantrails.org/trail-town-connections/trail-town-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Annual Report on Kalamazoo River Valley Trail Programs</title>
		<link>http://library.michigantrails.org/news/2010-annual-report-on-kalamazoo-river-valley-trail-programs/</link>
		<comments>http://library.michigantrails.org/news/2010-annual-report-on-kalamazoo-river-valley-trail-programs/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:44:45 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Trail News]]></category>

		<guid isPermaLink="false">http://library.michigantrails.org/?p=2115</guid>
		<description><![CDATA[This report details the implementation of a grant from the Kellogg Foundation for trail programming on the Kalamazoo River Valley Trail.  See how this grant has helped forge new partnerships and maximized trail benefits through new programming efforts. &#160;<div class='yarpp-related-rss yarpp-related-none'>

No similar library entries.
</div>
]]></description>
				<content:encoded><![CDATA[<p>This <a href="http://library.michigantrails.org/wp/wp-content/uploads/KRVT-Annual-Report.pdf" target="_blank">report </a>details the implementation of a grant from the Kellogg Foundation for trail programming on the Kalamazoo River Valley Trail.  See how this grant has helped forge new partnerships and maximized trail benefits through new programming efforts.</p>
<p>&nbsp;</p>
<div class='yarpp-related-rss yarpp-related-none'>
<p>No similar library entries.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://library.michigantrails.org/news/2010-annual-report-on-kalamazoo-river-valley-trail-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
